Block Converters

FEATURES

  • Proprietary Digital PLL
  • Wide Temperature Range
  • Excellent Phase noise
  • Low Spurious Emission
Syntonic Microwave offers block converters for both indoor, laboratory environments, and outdoor, all-weather conditions.  These converters are generally designed and built-to-order, based upon customer needs.  A very wide range of possibilities is supported, including conversion between any frequencies (up or down), inverted or non-inverted conversion, near-imageless conversion, specialized conversions that place spurious and harmonics out of specified regions, tailored noise figure, tailored dynamic range, etc.  At the heart of all these converters is the Phase-locked Oscillator or Synthesizer, built for reliability and precision.  A wide range of monitor and control interfaces is available, as well as “smart” references that adjust to independent operation or sync’d operation with the external source.
Model Input Range (GHz) Output Range (GHz) LO (GHz) Package Style
BDC-0304 3.4 – 4.2 0.95 – 1.75 5.15 Outdoor
BDC-0707 7.25 – 7.75 0.95 – 1.45 6.3 Outdoor
BDC-1011 10.7 – 11.7 0.95 – 1.95 9.75 Outdoor
BDC-1111 10.95 – 11.7 0.95 – 1.7 10 Outdoor
BDC-1112 11.2 – 12 0.95 – 1.75 10.25 Outdoor
BDC-1113 11.45 – 12.25 0.95 – 1.75 10.5 Outdoor
BDC-1114 11.7 – 12.5 0.95 – 1.75 10.75 Outdoor
BDC-1115 11.7 – 12.75 0.95 – 2.0 10.75 Outdoor
BDC-1212 12.2 – 12.75 0.95 – 1.5 11.25 Outdoor
BDC-1818 18.3 – 18.8 0.95 – 1.45 17.35 Outdoor
BDC-1819 19.7 – 20.2 0.95 – 1.45 18.75 Outdoor
BDC-2121 20.2 – 21.2 0.95 – 1.95 19.25 Outdoor
BDC-2120 20.2 – 21.2 1.0 – 2.0 19.2 Outdoor
BDC-2828 28.3 – 28.8 0.95 – 1.45 27.35 Outdoor
BDC-2929 29.25 – 29.5 0.95 – 1.2 28.3 Outdoor
BDC-2930 29.25 – 30 0.95 – 1.7 28.3 Outdoor
BDC-3031 30 – 31 0.95 – 1.95 29.25 Outdoor
Specialty
BDC-xxxx any custom freq Outdoor
Download the PDFDatasheet Request A Quote